EOL-media-549-BI-image-25677
| Title | Group of millipedes |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 2.5 |
| Vetted | Trusted |
| Original URL | https://editors.eol.org/other_files/DiscoverLife_images/59/c7/25677.jpg |
| Description | Longitude (deg): -1.0. Latitude (deg): 53.9. Longitude (deg/min): 1° 0' W. Latitude (deg/min): 53° 60' N. Vice county name: South-east Yorks. Vice county no.: 61. Country: England. Identified by: Malcolm Storey. Comment: under fallen log. Category: standard photograph or close-up. Photographic equipment used: "35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner.". |
| photographer | Malcolm Storey |
| compiler | Malcolm Storey |
| provider | BioImages, the virtual fieldguide, UK |
