Publication Type: | Journal Article |
Year of Publication: | 2020 |
Autoren: | K. Voigtländer, Barndt, D., Burkhardt, U., Dannenfeld, T., Heynen, S., E Lindner, N., Moritz, L., Naumann, B., Orsakowsky, R., Sombke, A., Reip, H. S. |
Journal: | Schubartiana |
Volume: | 9 |
Pagination: | 13-37 |
Date Published: | 29/12/2020 |
ISSN: | 2568-5570 |
Schlüsselwörter: | Biotope types, Collembola, Hechtdiebel, Myriapoda, Nature reserve, Plagefenn |
Zusammenfassung: | Abstract. In October 2019, an excursion of the Working Group of German-speaking Myriapodologists to the UNESCO Biosphere Reserve Schorfheide-Chorin took place with the aim to record its myriapod fauna and thus to increase the knowledge on distribution, habitat requirements and current stage of population development of the myriapod species in this selected area in the federal state of Brandenburg. At 24 locations from 9 biotope types 1,062 specimens from 28 millipede and 16 centipede species were recorded. Thus, together with known published data, a total of 31 millipede and 19 centipede species are now known from the Biosphere Reserve. Remarks on rare and noteworthy species are given. |
URL: | https://www.schubartiana.de/issues/pdf/vol9/voigtlaender-2020-millipedes_and_centipedes_of_the_UNESCO_Biosphere_Reserve_Schorfheide-Chorin.pdf |
Citation Key: | 863 |
Refereed Designation: | Refereed |
The millipedes and centipedes (Diplopoda, Chilopoda) of the UNESCO Biosphere Reserve Schorfheide-Chorin in Brandenburg (Germany)
Taxonomic name: