Publication Type: | Journal Article |
Year of Publication: | 1888 |
Autoren: | C. Harvey Bollman |
Journal: | Proceedings of the United States National Museum |
Volume: | 10 |
Problem: | 670 |
Pagination: | 617–627 |
Date Published: | 19/09/1888 |
Zusammenfassung: | Remark: Published in signatures 39 and 40. |
URL: | https://www.biodiversitylibrary.org/part/23758 |
DOI: | 10.5479/si.00963801.10-670.617 |
Citation Key: | 169 |
Taxonomic name:
Parajulus ectenes (Taxonomy), Parajulus zonatus (Taxonomy), Craspedosoma atrolineatum (Taxonomy), Craspedosoma atrolineata (Taxonomy), Paradesmus dasys (Taxonomy), Polydesmus testi (Taxonomy), Polydesmus branneri (Taxonomy), Fontaria evides (Taxonomy), Fontaria rubromarginata (Taxonomy), Fontaria montana (Taxonomy), Geophilus oweni (Taxonomy), Geophilus californiensis (Taxonomy), Lithobius eigenmanni (Taxonomy), Lithobius atkinsoni (Taxonomy), Lithobius tyrranicus (Taxonomy), Lithobius tyranicus (Taxonomy)