Publication Type: | Journal Article |
Year of Publication: | 1992 |
Autoren: | C. S. Crawford |
Journal: | Berichte des naturwissenschaftlich-medizinischen Vereins in Innsbruck Supplementum |
Volume: | 10 |
Pagination: | 277-288 |
Date Published: | 04/1992 |
Zusammenfassung: | This paper asks to what extent millipedes can be considered model macrodetritivores — consumers of dead organic matter that exceed 10 mm in length and range between 2 mm and 20 mm in width. Evidence is examined from evolutionary and ecological perspectives. The persistent fossil record of the Diplopoda since perhaps the Late Ordovician strongly supports their representation of the macrodetritivore guild. Moderate or variable support for the concept comes from comparisons of 1 ) published biomass values of macrodetritivores in tropical and temperate ecosystems and 2) food selection patterns and life history strategies within the guild. Comparisons of habitat selection and climate-related seasonal activity provide more modest support. Application of the concept is limited in arid regions, where millipede diversity is low relative to that of other macrodetritivores. Recommended citation: Crawford, C. S. (1992): Millipedes as model detritivores. Pp. 277-288. In: Meyer, E., Thaler, K., and W. Schedl (Eds.): Advances in Myriapodology. Proceedings of the 8th International Congress of Myriapodology. Innsbruck, 15-20 July 1990. Berichte des naturwissenschaftlich-medizinischen Vereins in Innsbruck Supplementum, 10: XIII + 465 pp. Universitätsverlag Wagner, Innsbruck. http://www.literature.at/alo?objid=10407 |
URL: | https://www.zobodat.at/pdf/BERI_S10_0277-0288.pdf |
Short Title: | Ber. nat.-med. Verein Innsbruck Suppl. |
Citation Key: | 1521 |
Millipedes as model detritivores
Taxonomic name: