Publication Type: | Report |
Year of Publication: | 2013 |
Autoren: | P. Dolejš, Hlaváč, J., Moravec, J. |
Pagination: | 50 |
Date Published: | 01/2013 |
Institution: | Národní muzeum |
City: | Prague |
Zusammenfassung: | In 2012, population density of critically endangered wolf spider Pardosa wagleri was checked and a succession along transect of the quarry of Čertovy schody – West was investigated. Population of P. wagleri is relatively rich and occurs along the whole western margin of the bottom of the quarry. The spiders inhabit namely moist cavities under stones. Investigation of succession along a transect leading from the bottom to the surrounding of the quarry revealed importance of sparse vegetation on number of spider species. In the quarry itself, sparse vegetation enabled surviving more spider species; however, pine monoculture in the surrounding of the quarry decreased number of spider species. Therefore, natural succession has to be preferred to technical reclamation. This approach will result in development of mosaic landscape with sparse vegetation. Technical reclamation (namely planting coniferous monocultures) is disadvantageous due to its high costs and because it decreases biodiversity. |
Citation Key: | 1062 |
Velkolom Čertovy schody – západ: Fauna sanovaných a rekultivovaných ploch lomu, monitorovací studie, XV. etapa (2012) [The Čertovy schody Limestone Quarry – West: Fauna of reclamated areas of the quarry, monitoring study of the 15th year (2012)]
Taxonomic name: