Publication Type: | Thesis |
Year of Publication: | 2020 |
Authors: | T. Dannenfeld |
Academic Department: | Faculty of Mathematics and Natural Sciences, Rheinische Friedrich-Wilhelms-Universität Bonn |
Degree: | Master of Science |
Number of Pages: | 117 |
Date Published: | 02/2020 |
University: | Rheinische Friedrich-Wilhelms-Universität Bonn |
City: | Bonn |
Abstract: | In this study the leg anatomy of representatives of 15 of the 16 millipede orders is described and analyzed. Therefore, scans obtained by utilizing Micro-computed tomography (μCT) and Synchrotron-radiation Micro-computed tomography (SR-μCT) of 21 millipede specimens, including representatives of Siphonocryptida and Stemmiulida, which were never described for their leg anatomy before, as well as photographs of 15 of the 21 specimens are used to describe 79 characters concerning the leg anatomy. A phylogenetic analysis of the described characters is performed and used for the evaluation of leg characters and their relevance for phylogenetic hypotheses. Relevant descriptions in the literature based on dissection and histology are compared to the findings. |
Citation Key: | 1384 |
Leg morphology and muscle systems in millipedes (Myriapoda, Diplopoda) investigated utilizing synchrotron micro-CT
Taxonomic name: