Publication Type: | Journal Article |
Year of Publication: | 2020 |
Authors: | B. Braschler, Gilgado, J. D., Zwahlen, V., Rusterholz, H. - P., Buchholz, S., Baur, B. |
Journal: | PloS ONE |
Volume: | 15 |
Issue: | 10 |
Pagination: | 1-25 |
Date Published: | 02/10/2020 |
ISSN: | 1932-6203 |
Abstract: | Urbanisation is increasing worldwide and is regarded a major driver of environmental change altering local species assemblages. Private domestic gardens contribute a significant share of total green area in cities, but their biodiversity has received relatively little attention. Previous studies mainly considered plants, flying invertebrates such as bees and butterflies, and birds. By using a multi-taxa approach focused on less mobile, ground-dwelling invertebrates, we examined the influence of local garden characteristics and landscape characteristics on species richness and abundance of gastropods, spiders, millipedes, woodlice, ants, ground beetles and rove beetles. We assume that most of the species of these groups are able to complete their entire life cycle within a single garden. We conducted field surveys in thirty-five domestic gardens along a rural-urban gradient in Basel, Switzerland. Considered together, the gardens examined harboured an impressive species richness, with a mean share of species of the corresponding groups known for Switzerland of 13.9%, ranging from 4.7% in ground beetles to 23.3% in woodlice. The overall high biodiversity is a result of complementary contributions of gardens harbouring distinct species assemblages. Indeed, at the garden level, species richness of different taxonomical groups were typically not inter-correlated. The exception was ant species richness, which was correlated with those of gastropods and spiders. Generalised linear models revealed that distance to the city centre is an important driver of species richness, abundance and composition of several groups, resulting in an altered species composition in gardens in the centre of the city. Local garden characteristics were important drivers of gastropod and ant species richness, and the abundance of spiders, millipedes and rove beetles. Our study shows that domestic gardens make a valuable contribution to regional biodiversity. Thus, domestic urban gardens constitute an important part of green infrastructure, which should be considered by urban planners. |
URL: | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0240061 |
DOI: | 10.1371/journal.pone.0240061 |
Short Title: | PloS ONE |
Citation Key: | 589 |
Refereed Designation: | Refereed |
Ground-dwelling invertebrate diversity in domestic gardens along a rural-urban gradient: Landscape characteristics are more important than garden characteristics
Taxonomic name:
Anamastigona pulchella (Taxonomy), Blaniulus guttulatus (Taxonomy), Brachychaeteuma bradeae (Taxonomy), Cylindroiulus britannicus (Taxonomy), Cylindroiulus caeruleocinctus (Taxonomy), Cylindroiulus latestriatus (Taxonomy), Cylindroiulus salicivorus (Taxonomy), Cylindroiulus truncorum (Taxonomy), Cylindroiulus vulnerarius (Taxonomy), Leptoiulus belgicus (Taxonomy), Macrosternodesmus palicola (Taxonomy), Nemasoma varicorne (Taxonomy), Nopoiulus kochii (Taxonomy), Ophyiulus pilosus (Taxonomy), Oxidus gracilis (Taxonomy), Polydesmus Polydesmus angustus (Taxonomy), Polyxenus lagurus (Taxonomy), Propolydesmus testaceus (Taxonomy), Brachydesmus Eubrachydesmus superus (Taxonomy)